Public demonstration
p-¹¹B Evidence Chain Demonstration
One project linking transparent physics → detector evidence → energy-conversion modelling → a reproducible research object.
Research preview — all steps unreviewed. Model, not machine. No physical claim.
FusionSim run→Alpha spectrum→
DirectConvert ledger→AlphaTrack analysis→
Reviewer decision
Provenance graph
Typed edges: derived_from · used_dataset · included_in_release. Click a node to open its record.
The chain
| Step | Object | Identity | Key output / warnings |
|---|---|---|---|
| FusionSim scenario + output | FusionRun | a2916cb468f6… | mean α 2.427 MeV · W-SYNTHETIC, W-UNREVIEWED |
| Generated alpha spectrum | SpectrumVersion | 5964f287a31e… | 120 bins, MeV, three_alpha_model_v1 |
| DirectConvert loss ledger | ConversionRun | 5a410e5433cf… | η direct 0.5427, η total 0.5427, balance error 0.0 · W-ASSUMED-LOSSES, W-MODEL-ONLY, W-NO-EXTERNAL-VALIDATION |
| AlphaTrack analysis | DetectorAnalysis | bb8759222a74… | raw count 40 · W-SYNTHETIC |
| Equations & sources | Evidence | — | A Review of Direct Energy Conversion for Fusion Reactors, Efficiency and Physical Limitations of Adiabatic Direct Energy Conversion, The AME 2020 atomic mass evaluation (II) |
| Reviewer decision | Review | pending | No named reviewer — unreviewed |
Assumptions & parameter sources
| Parameter | Value | Source |
|---|---|---|
| alpha spectrum shape | — | MODEL DEFAULT |
| acceptance | 0.9 | USER ASSUMPTION |
| orbit_survival | 0.95 | USER ASSUMPTION |
| grid_transparency | 0.92 | USER ASSUMPTION |
| electronics | 0.94 | USER ASSUMPTION |
Release & reproducibility
Release manifest hash 3b093d4a3a10a155… (distinct from the DC run hash). Dataset root checksum 6b17f7b6e985b7f7….
Download hbf-run-5a410e54.zip → Release record
Reproduce: unzip, then python code/reproduce.py and confirm the printed run_hash matches 5a410e5433cf9d86….